SD.20.00.B type toothless slewing ring
The SD.20.00.B series comprises single-row, four-point contact ball bearing slewing rings, without teeth and with both rings solid. Manufactured from heat-treated C45Mn steel, these slewing rings are designed to withstand combined loads (axial, radial, and overturning moment), ensuring smooth and reliable operation in demanding industrial applications, both continuous and intermittent.
With induction-hardened raceways, double-lip seals, standardized grease fittings, and a manufacturing range covering outside diameters from 386 mm to 1600 mm, it offers a compact, wear-resistant, and easy-to-maintain solution.
The SD.25.00.B series, with a 25 mm diameter, is also available. See the table below for options.

| VERSIÓN | TD | QCB | ROLLIX | INA | SKF | ROTHE ERDE | ISB | RIMA | LEONESSA | IMO |
|---|---|---|---|---|---|---|---|---|---|---|
| Light series, solid ring | SD.486.20.00.B | SUN 486 20 01 CC LM | 33 0411 01 ZZ 00 | VSU 20 0414 N | RKS.060.20.0414 | 060.20.0414.500.01.1503 | NB1.20.0414.200-1PPN | 2CS.048.00 | 10.20.0411/0.02012 | |
| Light series, solid ring | SD.486.20.00.B | SUN 486 20 01 CC LM | 33 0411 01 ZZ 00 | VSU 20 0414 N | RKS.060.20.0414 | 060.20.0414.500.01.1503 | NB1.20.0414.200-1PPN | 2CS.048.00 | 10.20.0411/0.02012 | |
| Light series, solid ring | SD.616.20.00.B | SUN 616 20 01 CC LM | 33 0541 01 ZZ 00 | VSU 20 0544 N | RKS.060.20.0544 | 060.20.0544.500.01.1503 | NB1.20.0544.200-1PPN | 2CS.061.00 | 10.20.0541/0.02022 | |
| Light series, solid ring | SD.716.20.00.B | SUN 716 20 01 CC LM | 33 0641 01 ZZ 00 | VSU 20 0644 N | RKS.060.20.0644 | 060.20.0644.500.01.1503 | NB1.20.0644.200-1PPN | 2CS.071.00 | 10.20.0641/0.02032 | |
| Light series, solid ring | SD.816.20.00.B | SUN 816 20 01 CC LM | 33 0741 01 ZZ 00 | VSU 20 0744 N | RKS.060.20.0744 | 060.20.0744.500.01.1503 | NB1.20.0744.200-1PPN | 2CS.081.00 | 10.20.0741/0.02042 | |
| Light series, solid ring | SD.916.20.00.B | SUN 916 20 01 CC LM | 33 0841 01 ZZ 00 | VSU 20 0844 N | RKS.060.20.0844 | 060.20.0844.500.01.1503 | NB1.20.0844.200-1PPN | 2CS.091.00 | 10.20.0841/0.02052 | |
| Light series, solid ring | SD.1016.20.00.B | SUN 1016 20 01 AA LM | 33 0941 01 ZZ 00 | VSU 20 0944 N | RKS.060.20.0944 | 060.20.0944.500.01.1503 | NB1.20.0944.200-1PPN | 2CS.101.00 | 10.20.0941/0.02062 | |
| Light series, solid ring | SD.1166.20.00.B | SUN 1166 20 01 AA LM | 33 1091 01 ZZ 00 | VSU 20 1094 N | RKS.060.20.1094 | 060.20.1094.500.01.1503 | NB1.20.1094.200-1PPN | 2CS.116.00 | 10.20.1091/0.02072 | |
| 25 mm Light series, solid ring | SD.855.25.00.B | SUN 855 25 01 AA LM | VSU 25 0755 NZT | NB1.25.0755.201-2PPN | 10.25.0755/0-04040 | |||||
| 25 mm Light series, solid ring | SD.955.25.00.B | SUN 955 25 01 AA LM | VSU 25 0855 NZT | 060.25.0855.575.11.1403 | NB1.25.0855.201-2PPN | 10.25.0855/0-03010 | ||||
| 25 mm Light series, solid ring | SD.1055.25.00.B | SUN 1055 25 01 AA LM | VSU 25 0955 NZT | 060.25.0955.575.11.1403 | NB1.25.0955.201-2PPN | 10.25.0955/0-03020 | ||||
| 25 mm Light series, solid ring | SD.1155.25.00.B | SUN 1155 25 01 AA LM | VSU 25 1055 NZT | 060.25.1055.575.11.1403 | NB1.25.1055.201-2PPN | 10.25.1055/0-03030 | ||||
| 25 mm Light series, solid ring | SD.522.25.00.B | SUN 522 25 01 AA LM | VU 25 0433 NZT |
Products catalog
Nec sed lectus in rhoncus tellus nulla dui vestibulum suspendisse. Velit odio et tristique diam et euismod. Hac nam vestibulum sed penatibus.

