Internal toothed slewing ring type I.20.00.B
The I.20.00.B series comprises single-row ball bearing slewing rings with four contact points and machined internal teeth. Their compact and robust design, with both rings solid, facilitates integration into applications requiring controlled rotational movement and combined load capacity. The material used is high-strength C45Mn steel, and sealing is ensured by protective retainers, preventing the ingress of water, dust, or other contaminants. Standard mounting is achieved via threaded holes in the inner ring and through holes in the outer ring, although machining can be customized to meet the specific needs of each application.
The slewing rings are supplied pre-greased and equipped with grease fittings for easy routine maintenance. Their design guarantees smooth movement, high operational reliability, and a long service life, even in light and medium load applications.
The I.25.00.B series, with a 25mm diameter, is also available. See the table below for options.

| VERSIÓN | TD | QCB | ROLLIX | INA | SKF | ROTHE ERDE | ISB | RIMA | LEONESSA | IMO |
|---|---|---|---|---|---|---|---|---|---|---|
| Light series, solid ring | I.486.20.00.B | SIG 486 20 01 AA LM | 32 0411 01 ZZ 00 | VSI 20 0414 N | 062.20.0414.500.01.1503 | ZBI.20.0414.200-1STPN | 2DI.048.00 | 12.20.0411/0.02212 | ||
| Light series, solid ring | I.616.20.00.B | SIG 616 20 01 AA LM | 32 0541 01 ZZ 00 | VSI 20 0544 N | 062.20.0544.500.01.1503 | ZBI.20.0544.200-1STPN | 2DI.061.00 | 12.20.0541/0.02222 | ||
| Light series, solid ring | I.716.20.00.B | SIG 716 20 01 AA LM | 32 0641 01 ZZ 00 | VSI 20 0644 N | 062.20.0644.500.01.1503 | ZBI.20.0644.200-1STPN | 2DI.071.00 | 12.20.0641/0.02232 | ||
| Light series, solid ring | I.816.20.00.B | SIG 816 20 01 AA LM | 32 0741 01 ZZ 00 | VSI 20 0744 N | 062.20.0744.500.01.1503 | ZBI.20.0744.200-1STPN | 2DI.081.00 | 12.20.0741/0.02242 | ||
| Light series, solid ring | I.916.20.00.B | SIG 916 20 01 AA LM | 32 0841 01 ZZ 00 | VSI 20 0844 N | 062.20.0844.500.01.1503 | ZBI.20.0844.200-1STPN | 2DI.091.00 | 12.20.0841/0.02252 | ||
| Light series, solid ring | I.1016.20.00.B | SIG 1016 20 01 AA LM | 32 0941 01 ZZ 00 | VSI 20 0944 N | 062.20.0944.500.01.1503 | ZBI.20.0944.200-1STPN | 2DI.101.00 | 12.20.0941/0.02262 | ||
| Light series, solid ring | I.1166.20.00.B | SIG 1166 20 01 AA LM | 32 1091 01 ZZ 00 | VSI 20 1094 N | 062.20.1094.500.01.1503 | ZBI.20.1094.200-1STPN | 2DI.116.00 | 12.20.1091/0.02272 | ||
| 25 mm Light series, solid ring | I.855.25.00.B | SIG 855 25 01 AA LM | VSI 25 0755 NZT | 062.25.0855.575.11.1403 | ZB1.25.0755.201-2STPN | 12.25.0755/1-04240 | ||||
| 25 mm Light series, solid ring | I.955.25.00.B | SIG 955 25 01 AA LM | VSI 25 0855 NZT | 062.25.0955.575.11.1403 | ZB1.25.0855.201-2STPN | 12.25.0855/1-03210 | ||||
| 25 mm Light series, solid ring | I.1055.25.00.B | SIG 1055 25 01 AA LM | VSI 25 0955 NZT | 062.25.1055.575.11.1403 | ZB1.25.0955.201-2STPN | 12.25.0955/1-03220 | ||||
| 25 mm Light series, solid ring | I.1155.25.00.B | SIG 1155 25 01 AA LM | VSI 25 1055 NZT | 062.25.1155.575.11.1403 | ZB1.25.1055.201-2STPN | 12.25.1055/1-03230 |

